0x0Ed0Ca6872073E02cd3aE005BaF04bA43BE947fA
0x7EBCE9a6fcb4552e59d85667391509A4EF1476D2
0x3fe29D7412aCDade27e21f55a65a7ddcCE23d9B3
0x92DcecEaF4c0fDA373899FEea00032E8E8Da58Da
0xEC1A06f320E6e295Ab6892BB4e0f9e29c712F11F
0xb36DF0773AbD23081516F54f9dbB9a99Ec27dbB0
Name | Symbol | kToken Address |
---|---|---|
Stablecoins | ||
Metis USDC | m.USDC | 0x6D11F074131E3FC61C983cCe538F5D0ca3553c0F |
Metis USDT | m.USDT | 0x4b45B1905Cd1dC18eDad134d2E43f5043e1E157c |
USDO | USDO | 0x7759eeb5365E94428BF46A26567c49c25ee5b319 |
DAI | DAI | 0x6172C42846EDC0d0e9D36a3e7D0eb7E2da4d4171 |
Other Assets | ||
Metis | Metis | 0xcFd482DcE13cA1d27834D381AF1b570E9E6C6810 |
Ethereum | WETH | 0x2E9347dda00B3ec1b188963b590ca1eCBD73145A |
Netswap | NETT | 0x5f87B34BFa147Ac23F25786Bba6C1b1b06B45dC8 |
Tethys | TETHYS | 0x67A1E7CE249262d35A4de4A22e850f59AeEF23BE |
Starstream | STARS | 0x985264778039B51eA8438C4fb7a5519372564e12 |
Agora DeFi | AGORA | 0x7614124928A2103901F18ED49667D824fcBf6ea1 |
The Agora Money Market is a fork of Compound Money Market V2 with minimal changes to the code (cTokens to kTokens, Oracle change etc). Compound is one of the oldest and most battle tested DeFi dapps, and has had multiple audits which can be viewed here: https://compound.finance/docs/security
The community has also engaged the auditing firm Tech Audit to audit the Agora code. This can be viewed here: https://github.com/Tech-Audit/Smart-Contract-Audits/blob/main/TECHAUDIT_AGORADEFI.pdf